Mike's Polyglot Book Tests (last update: 8.Feb.18)
sometimes, I have a development version of my "cutechess-cli broadcasting system" running here. This is a "cutechess-cli -debug" parser... (source)
the very fast hyper bullet Testing is here
Blitz Testing is here
Standard TC Testing
Program Elo + - Games Score Av.Op. Draws
1 cerebellum : 66.8 40.5 40.5 44 56.8 % 18 77.3 %
2 ranomi : 59.3 40.8 40.8 44 55.7 % 19 84.1 %
3 komodo : 37.0 37.5 37.5 44 52.3 % 21 86.4 %
4 gm2001 : 37.0 39.2 39.2 44 52.3 % 21 72.7 %
5 rodent : 29.6 38.1 38.1 44 51.1 % 22 79.5 %
6 mike : 29.6 37.9 37.9 44 51.1 % 22 84.1 %
7 perfect : 14.8 38.6 38.6 44 48.9 % 23 84.1 %
8 myfriends : 14.8 38.0 38.0 44 48.9 % 23 88.6 %
9 performance : 7.4 37.0 37.0 44 47.7 % 24 81.8 %
10 noBook : 0.0 38.6 38.6 44 46.6 % 24 88.6 %
11 luclis : -7.4 38.8 38.8 44 45.5 % 25 81.8 %
12 prodeo : -22.4 40.3 40.3 44 43.2 % 26 77.3 %
8.Feb.18:
A tourney with standard time control. (komodo 11.2, 15min +15s/move, 4 rounds, 4GB hash)
P | Name | Points | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1. | cerebellum | 25.0/44 | 543.0 | | =1== | =1== | ==1= | =0== | 1=== | ==0= | ===1 | ==== | ==1= | 1=== | ==1= |
2. | ranomi | 24.5/44 | 532.0 | =0== | | =1== | =1== | ==== | ===1 | ==== | ===1 | ==1= | ==== | ===1 | ==== |
3. | gm2001 | 23.0/44 | 500.0 | =0== | =0== | | ==== | =11= | 1==0 | 1=1= | ==== | =0== | ===0 | 1=== | 1=== |
4. | komodo | 23.0/44 | 497.5 | ==0= | =0== | ==== | | ==== | ==== | ==== | ==== | ==== | 11=1 | ==== | ===1 |
5. | mike | 22.5/44 | 493.25 | =1== | ==== | =00= | ==== | | ==== | =1== | ==== | ==== | ==== | 1=== | 10== |
6. | rodent | 22.5/44 | 489.75 | 0=== | ===0 | 0==1 | ==== | ==== | | ==== | ==== | =111 | ==== | ==== | =01= |
7. | perfect | 21.5/44 | 474.0 | ==1= | ==== | 0=0= | ==== | =0== | ==== | | =1== | ==== | ==== | =01= | ==== |
8. | myfriends | 21.5/44 | 470.0 | ===0 | ===0 | ==== | ==== | ==== | ==== | =0== | | ==1= | ==== | 1=== | ==== |
9. | performance | 21.0/44 | 459.75 | ==== | ==0= | =1== | ==== | ==== | =000 | ==== | ==0= | | ==== | ==== | =11= |
10. | noBook | 20.5/44 | 451.5 | ==0= | ==== | ===1 | 00=0 | ==== | ==== | ==== | ==== | ==== | | ==== | ==== |
11. | luclis | 20.0/44 | 439.25 | 0=== | ===0 | 0=== | ==== | 0=== | ==== | =10= | 0=== | ==== | ==== | | ==1= |
12. | prodeo | 19.0/44 | 423.5 | ==0= | ==== | 0=== | ===0 | 01== | =10= | ==== | ==== | =00= | ==== | ==0= | |
Games : 264 (finished)
White Wins : 35 (13.3 %)
Black Wins : 12 (4.5 %)
Draws : 217 (82.2 %)
Unfinished : 0
White Score : 54.4 %
Black Score : 45.6 %