Hyper Bullet Polyglot Book Tests (last update: 24.7.18)
Current Standing (with cfish dev version and mostly 10s+0.1, some 30+0.3, 1 thread)
"noBook" is without book and anchored in ordo.
Program Elo + - Games Score Av.Op. Draws
1 cerebellum : 111.5 7.2 7.2 2706 58.9 % 47 70.3 %
2 ranomi : 92.4 7.1 7.1 2706 55.9 % 50 70.0 %
3 myfriends : 67.7 8.5 8.5 1706 52.0 % 54 69.9 %
4 rpc-needle : 62.7 7.5 7.5 2206 51.6 % 51 69.5 %
5 stormworm : 56.8 7.9 7.9 1756 50.3 % 55 68.6 %
6 mike : 48.3 5.5 5.5 4566 49.8 % 50 73.5 %
7 gm2001 : 47.6 9.6 9.6 1256 51.2 % 39 71.4 %
8 komodo : 39.9 8.4 8.4 1656 49.3 % 45 70.9 %
9 performance : 32.8 7.8 7.8 2156 47.7 % 49 74.1 %
10 rodent : 31.3 10.3 10.3 1156 47.1 % 52 71.5 %
11 perfect : 24.6 8.6 8.6 1656 46.9 % 47 72.1 %
12 luclis : 24.1 7.7 7.7 2156 45.5 % 57 66.8 %
13 prodeo : 22.7 10.4 10.4 1006 46.8 % 46 67.9 %
14 baron : 19.2 20.2 20.2 280 46.1 % 47 58.6 %
15 CFish : 0.0 7.4 7.4 2396 42.0 % 58 68.4 %
Games : 14682 (finished)
White Wins : 2947 (20.1 %)
Black Wins : 1387 (9.4 %)
Draws : 10348 (70.5 %)
Unfinished : 0
White Score : 55.3 %
Black Score : 44.7 %
Individual statistics:
1 cerebellum :111.5 2706 (+643,=1902,-161), 58.9 %
baron : 20 (+ 3,= 12,- 5), 45.0 %
prodeo : 52 (+ 19,= 31,- 2), 66.3 %
gm2001 : 52 (+ 11,= 39,- 2), 58.7 %
rodent : 102 (+ 33,= 65,- 4), 64.2 %
perfect : 102 (+ 13,= 80,- 9), 52.0 %
komodo : 102 (+ 26,= 70,- 6), 59.8 %
stormworm : 202 (+ 51,=138,- 13), 59.4 %
myfriends : 202 (+ 39,=154,- 9), 57.4 %
ranomi : 402 (+ 63,=310,- 29), 54.2 %
luclis : 302 (+104,=185,- 13), 65.1 %
CFish : 302 (+ 99,=193,- 10), 64.7 %
rpc-needle : 302 (+ 68,=218,- 16), 58.6 %
performance : 102 (+ 30,= 69,- 3), 63.2 %
mike : 462 (+ 84,=338,- 40), 54.8 %
2 ranomi : 92.4 2706 (+566,=1893,-247), 55.9 %
baron : 20 (+ 8,= 10,- 2), 65.0 %
prodeo : 52 (+ 17,= 33,- 2), 64.4 %
gm2001 : 52 (+ 9,= 39,- 4), 54.8 %
rodent : 102 (+ 22,= 74,- 6), 57.8 %
perfect : 102 (+ 25,= 71,- 6), 59.3 %
komodo : 102 (+ 25,= 76,- 1), 61.8 %
stormworm : 202 (+ 50,=136,- 16), 58.4 %
myfriends : 202 (+ 47,=140,- 15), 57.9 %
cerebellum : 402 (+ 29,=310,- 63), 45.8 %
luclis : 302 (+ 86,=191,- 25), 60.1 %
CFish : 302 (+ 88,=195,- 19), 61.4 %
rpc-needle : 302 (+ 62,=208,- 32), 55.0 %
performance : 102 (+ 26,= 72,- 4), 60.8 %
mike : 462 (+ 72,=338,- 52), 52.2 %
3 myfriends : 67.7 1706 (+291,=1192,-223), 52.0 %
baron : 20 (+ 3,= 12,- 5), 45.0 %
prodeo : 52 (+ 13,= 35,- 4), 58.7 %
gm2001 : 52 (+ 12,= 37,- 3), 58.7 %
rodent : 102 (+ 20,= 75,- 7), 56.4 %
perfect : 102 (+ 20,= 70,- 12), 53.9 %
komodo : 102 (+ 21,= 71,- 10), 55.4 %
stormworm : 202 (+ 43,=135,- 24), 54.7 %
ranomi : 202 (+ 15,=140,- 47), 42.1 %
cerebellum : 202 (+ 9,=154,- 39), 42.6 %
luclis : 102 (+ 23,= 66,- 13), 54.9 %
CFish : 102 (+ 25,= 75,- 2), 61.3 %
rpc-needle : 102 (+ 21,= 72,- 9), 55.9 %
performance : 102 (+ 25,= 65,- 12), 56.4 %
mike : 262 (+ 41,=185,- 36), 51.0 %
4 rpc-needle : 62.7 2206 (+372,=1533,-301), 51.6 %
baron : 20 (+ 9,= 6,- 5), 60.0 %
prodeo : 52 (+ 11,= 37,- 4), 56.7 %
gm2001 : 52 (+ 10,= 36,- 6), 53.8 %
rodent : 2 (+ 1,= 1,- 0), 75.0 %
perfect : 102 (+ 22,= 77,- 3), 59.3 %
komodo : 102 (+ 29,= 66,- 7), 60.8 %
stormworm : 102 (+ 8,= 69,- 25), 41.7 %
myfriends : 102 (+ 9,= 72,- 21), 44.1 %
ranomi : 302 (+ 32,=208,- 62), 45.0 %
cerebellum : 302 (+ 16,=218,- 68), 41.4 %
luclis : 302 (+ 54,=220,- 28), 54.3 %
CFish : 302 (+101,=184,- 17), 63.9 %
performance : 102 (+ 12,= 80,- 10), 51.0 %
mike : 362 (+ 58,=259,- 45), 51.8 %
5 stormworm : 56.8 1756 (+281,=1205,-270), 50.3 %
baron : 20 (+ 4,= 12,- 4), 50.0 %
prodeo : 52 (+ 15,= 31,- 6), 58.7 %
gm2001 : 52 (+ 9,= 33,- 10), 49.0 %
rodent : 102 (+ 20,= 74,- 8), 55.9 %
perfect : 102 (+ 24,= 69,- 9), 57.4 %
komodo : 102 (+ 19,= 73,- 10), 54.4 %
myfriends : 202 (+ 24,=135,- 43), 45.3 %
ranomi : 202 (+ 16,=136,- 50), 41.6 %
cerebellum : 202 (+ 13,=138,- 51), 40.6 %
luclis : 102 (+ 17,= 76,- 9), 53.9 %
CFish : 102 (+ 26,= 69,- 7), 59.3 %
rpc-needle : 102 (+ 25,= 69,- 8), 58.3 %
performance : 102 (+ 24,= 70,- 8), 57.8 %
mike : 312 (+ 45,=220,- 47), 49.7 %
6 mike : 48.3 4566 (+595,=3357,-614), 49.8 %
baron : 20 (+ 5,= 14,- 1), 60.0 %
prodeo : 112 (+ 22,= 78,- 12), 54.5 %
gm2001 : 162 (+ 26,=119,- 17), 52.8 %
rodent : 212 (+ 25,=158,- 29), 49.1 %
perfect : 212 (+ 30,=157,- 25), 51.2 %
komodo : 212 (+ 19,=166,- 27), 48.1 %
stormworm : 312 (+ 47,=220,- 45), 50.3 %
myfriends : 262 (+ 36,=185,- 41), 49.0 %
ranomi : 462 (+ 52,=338,- 72), 47.8 %
cerebellum : 462 (+ 40,=338,- 84), 45.2 %
luclis : 312 (+ 53,=206,- 53), 50.0 %
CFish : 352 (+ 53,=259,- 40), 51.8 %
rpc-needle : 362 (+ 45,=259,- 58), 48.2 %
performance : 1112 (+142,=860,-110), 51.4 %
7 gm2001 : 47.6 1256 (+194,=897,-165), 51.2 %
baron : 20 (+ 8,= 10,- 2), 65.0 %
prodeo : 152 (+ 30,=109,- 13), 55.6 %
rodent : 152 (+ 24,=113,- 15), 53.0 %
perfect : 152 (+ 26,=108,- 18), 52.6 %
komodo : 152 (+ 27,=102,- 23), 51.3 %
stormworm : 52 (+ 10,= 33,- 9), 51.0 %
myfriends : 52 (+ 3,= 37,- 12), 41.3 %
ranomi : 52 (+ 4,= 39,- 9), 45.2 %
cerebellum : 52 (+ 2,= 39,- 11), 41.3 %
luclis : 52 (+ 10,= 35,- 7), 52.9 %
CFish : 102 (+ 20,= 78,- 4), 57.8 %
rpc-needle : 52 (+ 6,= 36,- 10), 46.2 %
performance : 52 (+ 7,= 39,- 6), 51.0 %
mike : 162 (+ 17,=119,- 26), 47.2 %
8 komodo : 39.9 1656 (+230,=1174,-252), 49.3 %
baron : 20 (+ 3,= 15,- 2), 52.5 %
prodeo : 102 (+ 17,= 67,- 18), 49.5 %
gm2001 : 152 (+ 23,=102,- 27), 48.7 %
rodent : 102 (+ 17,= 76,- 9), 53.9 %
perfect : 202 (+ 37,=146,- 19), 54.5 %
stormworm : 102 (+ 10,= 73,- 19), 45.6 %
myfriends : 102 (+ 10,= 71,- 21), 44.6 %
ranomi : 102 (+ 1,= 76,- 25), 38.2 %
cerebellum : 102 (+ 6,= 70,- 26), 40.2 %
luclis : 102 (+ 23,= 65,- 14), 54.4 %
CFish : 152 (+ 29,=110,- 13), 55.3 %
rpc-needle : 102 (+ 7,= 66,- 29), 39.2 %
performance : 102 (+ 20,= 71,- 11), 54.4 %
mike : 212 (+ 27,=166,- 19), 51.9 %
9 performance : 32.8 2156 (+229,=1597,-330), 47.7 %
baron : 20 (+ 7,= 13,- 0), 67.5 %
prodeo : 52 (+ 4,= 41,- 7), 47.1 %
gm2001 : 52 (+ 6,= 39,- 7), 49.0 %
rodent : 2 (+ 0,= 1,- 1), 25.0 %
perfect : 102 (+ 13,= 76,- 13), 50.0 %
komodo : 102 (+ 11,= 71,- 20), 45.6 %
stormworm : 102 (+ 8,= 70,- 24), 42.2 %
myfriends : 102 (+ 12,= 65,- 25), 43.6 %
ranomi : 102 (+ 4,= 72,- 26), 39.2 %
cerebellum : 102 (+ 3,= 69,- 30), 36.8 %
luclis : 102 (+ 22,= 65,- 15), 53.4 %
CFish : 102 (+ 19,= 75,- 8), 55.4 %
rpc-needle : 102 (+ 10,= 80,- 12), 49.0 %
mike : 1112 (+110,=860,-142), 48.6 %
10 rodent : 31.3 1156 (+131,=826,-199), 47.1 %
baron : 20 (+ 8,= 9,- 3), 62.5 %
prodeo : 102 (+ 19,= 71,- 12), 53.4 %
gm2001 : 152 (+ 15,=113,- 24), 47.0 %
perfect : 102 (+ 16,= 72,- 14), 51.0 %
komodo : 102 (+ 9,= 76,- 17), 46.1 %
stormworm : 102 (+ 8,= 74,- 20), 44.1 %
myfriends : 102 (+ 7,= 75,- 20), 43.6 %
ranomi : 102 (+ 6,= 74,- 22), 42.2 %
cerebellum : 102 (+ 4,= 65,- 33), 35.8 %
luclis : 2 (+ 0,= 1,- 1), 25.0 %
CFish : 52 (+ 9,= 36,- 7), 51.9 %
rpc-needle : 2 (+ 0,= 1,- 1), 25.0 %
performance : 2 (+ 1,= 1,- 0), 75.0 %
mike : 212 (+ 29,=158,- 25), 50.9 %
11 perfect : 24.6 1656 (+180,=1194,-282), 46.9 %
baron : 20 (+ 2,= 12,- 6), 40.0 %
prodeo : 102 (+ 11,= 67,- 24), 43.6 %
gm2001 : 152 (+ 18,=108,- 26), 47.4 %
rodent : 102 (+ 14,= 72,- 16), 49.0 %
komodo : 202 (+ 19,=146,- 37), 45.5 %
stormworm : 102 (+ 9,= 69,- 24), 42.6 %
myfriends : 102 (+ 12,= 70,- 20), 46.1 %
ranomi : 102 (+ 6,= 71,- 25), 40.7 %
cerebellum : 102 (+ 9,= 80,- 13), 48.0 %
luclis : 102 (+ 12,= 79,- 11), 50.5 %
CFish : 152 (+ 27,=110,- 15), 53.9 %
rpc-needle : 102 (+ 3,= 77,- 22), 40.7 %
performance : 102 (+ 13,= 76,- 13), 50.0 %
mike : 212 (+ 25,=157,- 30), 48.8 %
12 luclis : 24.1 2156 (+260,=1440,-456), 45.5 %
baron : 20 (+ 2,= 13,- 5), 42.5 %
prodeo : 52 (+ 7,= 34,- 11), 46.2 %
gm2001 : 52 (+ 7,= 35,- 10), 47.1 %
rodent : 2 (+ 1,= 1,- 0), 75.0 %
perfect : 102 (+ 11,= 79,- 12), 49.5 %
komodo : 102 (+ 14,= 65,- 23), 45.6 %
stormworm : 102 (+ 9,= 76,- 17), 46.1 %
myfriends : 102 (+ 13,= 66,- 23), 45.1 %
ranomi : 302 (+ 25,=191,- 86), 39.9 %
cerebellum : 302 (+ 13,=185,-104), 34.9 %
CFish : 302 (+ 62,=204,- 36), 54.3 %
rpc-needle : 302 (+ 28,=220,- 54), 45.7 %
performance : 102 (+ 15,= 65,- 22), 46.6 %
mike : 312 (+ 53,=206,- 53), 50.0 %
13 prodeo : 22.7 1006 (+129,=683,-194), 46.8 %
baron : 20 (+ 4,= 12,- 4), 50.0 %
gm2001 : 152 (+ 13,=109,- 30), 44.4 %
rodent : 102 (+ 12,= 71,- 19), 46.6 %
perfect : 102 (+ 24,= 67,- 11), 56.4 %
komodo : 102 (+ 18,= 67,- 17), 50.5 %
stormworm : 52 (+ 6,= 31,- 15), 41.3 %
myfriends : 52 (+ 4,= 35,- 13), 41.3 %
ranomi : 52 (+ 2,= 33,- 17), 35.6 %
cerebellum : 52 (+ 2,= 31,- 19), 33.7 %
luclis : 52 (+ 11,= 34,- 7), 53.8 %
CFish : 52 (+ 10,= 37,- 5), 54.8 %
rpc-needle : 52 (+ 4,= 37,- 11), 43.3 %
performance : 52 (+ 7,= 41,- 4), 52.9 %
mike : 112 (+ 12,= 78,- 22), 45.5 %
14 baron : 19.2 280 (+ 47,=164,- 69), 46.1 %
prodeo : 20 (+ 4,= 12,- 4), 50.0 %
gm2001 : 20 (+ 2,= 10,- 8), 35.0 %
rodent : 20 (+ 3,= 9,- 8), 37.5 %
perfect : 20 (+ 6,= 12,- 2), 60.0 %
komodo : 20 (+ 2,= 15,- 3), 47.5 %
stormworm : 20 (+ 4,= 12,- 4), 50.0 %
myfriends : 20 (+ 5,= 12,- 3), 55.0 %
ranomi : 20 (+ 2,= 10,- 8), 35.0 %
cerebellum : 20 (+ 5,= 12,- 3), 55.0 %
luclis : 20 (+ 5,= 13,- 2), 57.5 %
CFish : 20 (+ 3,= 14,- 3), 50.0 %
rpc-needle : 20 (+ 5,= 6,- 9), 40.0 %
performance : 20 (+ 0,= 13,- 7), 32.5 %
mike : 20 (+ 1,= 14,- 5), 40.0 %
15 CFish : 0.0 2396 (+186,=1639,-571), 42.0 %
baron : 20 (+ 3,= 14,- 3), 50.0 %
prodeo : 52 (+ 5,= 37,- 10), 45.2 %
gm2001 : 102 (+ 4,= 78,- 20), 42.2 %
rodent : 52 (+ 7,= 36,- 9), 48.1 %
perfect : 152 (+ 15,=110,- 27), 46.1 %
komodo : 152 (+ 13,=110,- 29), 44.7 %
stormworm : 102 (+ 7,= 69,- 26), 40.7 %
myfriends : 102 (+ 2,= 75,- 25), 38.7 %
ranomi : 302 (+ 19,=195,- 88), 38.6 %
cerebellum : 302 (+ 10,=193,- 99), 35.3 %
luclis : 302 (+ 36,=204,- 62), 45.7 %
rpc-needle : 302 (+ 17,=184,-101), 36.1 %
performance : 102 (+ 8,= 75,- 19), 44.6 %
mike : 352 (+ 40,=259,- 53), 48.2 %
Update: 24.07.18:
added baron book 20 round gauntlet
Update 2.11.17:
added the books komodo, perfect, myfriends, stormworm
new version of ranomi (+22 (!) in this tourney it was better than cerebellum!)
3.11.17
added rodent, gm2001, prodeo
updated cerebellum (-1, this is because of better ranomi...)
4.11.17
gauntlet with mike against top 5 (+2)
gauntlet with prodeo
gauntlet with gm2001
12.11.17
50 test game between baobab (mike) against stormworm (30+0.3), not so well:
(+ 5,= 34,- 11)
16.11.17
played a 10 game gauntlet against everyone:
gm2001 : 10 (+ 1,= 8,- 1), 50.0 %
komodo : 10 (+ 1,= 9,- 0), 55.0 %
myfriends : 10 (+ 1,= 8,- 1), 50.0 %
rodent : 10 (+ 1,= 9,- 0), 55.0 %
ranomi : 10 (+ 1,= 9,- 0), 55.0 %
cerebellum : 10 (+ 0,= 10,- 0), 50.0 %
perfect : 10 (+ 2,= 8,- 0), 60.0 %
stormworm : 10 (+ 1,= 7,- 2), 45.0 %
performance : 10 (+ 1,= 9,- 0), 55.0 %
prodeo : 10 (+ 1,= 9,- 0), 55.0 %
luclis : 10 (+ 1,= 6,- 3), 40.0 %
rpc-needle : 10 (+ 2,= 7,- 1), 55.0 %